Urban Impact
Urban Impact
UN-Habitat in the News
UN-Habitat in the News
Press Releases
Press releases
| United Nations Habitat Assembly ends with the decision to prioritize housing | Vendredi, 9 juin 2023 |
| New hosts of World Habitat Day and World Cities Day announced | Jeudi, 8 juin 2023 |
| The Government of Egypt and UN-Habitat announce dates for the twelfth session of the World Urban Forum | Mercredi, 7 juin 2023 |
| French Development Agency and UN-Habitat seek to advance affordable and sustainable housing | Mardi, 6 juin 2023 |
| Global platform launched to support ‘proximity’ in urban planning | Lundi, 5 juin 2023 |
| UN Member States cast their votes to secure a better urban future for all | Lundi, 5 juin 2023 |
| Online press briefing on the second United Nations Habitat Assembly | Mercredi, 31 mai 2023 |
| Government of Japan and UN-Habitat join forces to support earthquake recovery in most impacted Governorates in Syria | Mercredi, 17 mai 2023 |
Statements and speeches
Statements and speeches
| Statement by Principals of the Inter-Agency Standing Committee | Jeudi, 16 novembre 2023 |
| Statement by the UN-Habitat Executive Director on the situation in Israel and the Occupied Palestinian Territory | Vendredi, 10 novembre 2023 |
| Statement by Principals of the Inter-Agency Standing Committee on the situation in Israel and the Occupied Palestinian Territory | Mardi, 7 novembre 2023 |
| Statement by the UN-Habitat Executive Director on the situation in Gaza | Jeudi, 2 novembre 2023 |
| Executive Director of UN-Habitat briefing to Member States on the Implementation of the Second Session of the United Nations Habitat Assembly | Mercredi, 6 septembre 2023 |
| Statement of Poland on behalf of the Group of Friends of UN-Habitat at HLPF on SDG11 in New York | Jeudi, 13 juillet 2023 |
| Statement of the Executive Director of UN-Habitat, HLPF Plenary session on SDG11 | Jeudi, 13 juillet 2023 |
| Communication from the Permanent Mission of the Russian federation to Nairobi dated June 2023 | Jeudi, 6 juillet 2023 |


