COVID 19 URBAN INNOVATIONS INVENTORY - a selection of good practices from around the world
UN-Habitat's Innovation Unit has developed an Inventory of urban innovations emerging during COVID 19 in cities around the world. The aim of the inventory is to provide interesting innovation initiatives according to relevant themes for ustainable urbanization. The inventory also provides insights into the future planning and development challenges and opportunities facing cities and as such, has a broader use for some colleagues as they think through the implications of COVID 19 on their work. The inventory is by no means exhaustive and relies heavily on media based content. Where possible, primary sources of information have been included. Please feel free to contact UN-Habitat's Innovation Unit on any urban innovation that you think can contribute to this inventory at unhabitat-innovation@un.org
Economy including the informal economy | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Water and sanitation | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Slums and informal settlements | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Urban food security | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Planning and urban design (including public space and any initiatives that link health and planning) | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Repurposing urban infrastructure | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Transport and mobility | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
National Urban Policy and Urban legislation initiatives | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Small towns and regional centres | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Migration and migrants | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Post conflict settings | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Homelessness and cities | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
CROSS CUTTING | |
Women | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
Children | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx | |
People with disabilities | |
KEY THEMATIC AREA TITLE | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
INNOVATION: | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
WHERE (COUNTRY AND CITY) | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
REGION | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
IMPLICATIONS FOR SUSTAINABLE URBAN DEVELOPMENT | xxxxxxxxxxxxxx x xxxxxxxxxxxxxx xxxxxxxxxxxxxxxx |
LINK TO INFORMATION | Online article: xxxxxxxxxxxxxx |
More info 1: xxxxxxxxxxxxxxx | |
More info 2: xxxxxxxxxxxxxxxxx | |
More info 3: xxxxxxxxxxxxxxxx |